loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 41.93 33.32 0.41
Govt. Securities-GSEC Apr 15, 2024 35.01 27.82 15.70
NCD-Jamnagar Utiliti Apr 15, 2024 10.05 7.99 0.09
NCD-TMF Holdings Apr 15, 2024 8.00 6.36 0.08
NCD-S I D B I Apr 15, 2024 4.96 3.94 -0.09
NCD-Godrej Industrie Apr 15, 2024 4.94 3.93 0.06
NCD-HDFC Bank Apr 15, 2024 4.90 3.89 0.23
NCD-Yes Bank Apr 15, 2024 4.83 3.84 0.03
Commercial Paper-Sharekhan Apr 15, 2024 4.72 3.75 0.45
Net CA & Others-Net CA & Others Apr 15, 2024 4.00 3.18 20.56
ZCB-LIC Housing Fin. Apr 15, 2024 1.69 1.34 0.26
Reverse Repo-TREPS Apr 15, 2024 0.81 0.64 -89.71